What WAS open in Melksham Sunday 2022-08-28 and next days?
The Town Council's Virtual Hub Working Group is working on a project to provide dynamic information as a "one stop shop" and this page was just intended to fill in until that's activated, at which point I will replace as appropriate - I hope with just a link to them. While awaiting a link, I have set this page up to demonstrate how it was on 28th August 2022
Click (here) for whole diary
Click (here) for just a few days (plus notable future events)
Click (here) for just "today" (28.8.2022)
Activities in Melksham - as at 09:18 on Sunday, 28/08/2022 | ||||
---|---|---|---|---|
Hours updated:- 1/9/2022 12:36 • Weather updated:- 26/9/2023 13:11 | ||||
Activities in the Assembly Hall | [link] | |||
20220902 | Cancelled | Film - Withnail and I (projector broken) | ||
20220903 | 18:00 | Women's Boxing | [link] | |
20220905 | Cancelled | Senior Film - (projector broken) | ||
20220906 | Daytime | Table Top Sale | [link] | |
20220907 | 10:00 for 11:00 | Art Society | [link] | |
20220911 | 14:00-16:00 | Flower and Produce Show | [link] | |
20220915 | 19:00 | Melksham in 1962 - Historical Association | [link] | |
20220916 | 20:00 | Dire Straights Tribute | [link] | |
20220917 | 10:30-16:00 | ClimateFest | [link] | |
20220919 | 13:30 for 14:00 | Film - Elizabeth is Missing | ||
20220924 | 19:30 | Rock and Roll Club - The Rat Pack | [link] | |
20221016 | Postponed | Wedding Fayre (double booking; new date awaited) | ||
Town Council public meetings | ||||
Tuesday | 20220830 | 19:00 | Economic Development Committee | [link] |
20220905 | 19:00 | Community Development Committee | ||
20220912 | 19:00 | Economic Development Committee | ||
20220919 | 19:00 | Finance Admin and Performance Committee | ||
20220926 | 19:00 | Full Council | ||
Town Council private meetings | ||||
Wednesday | 20220831 | 19:00 | Environment and Climate Working Group | |
20220901 | 17:30 | Events Working Group | ||
20220905 | ~19:30 | Parks Working Group | ||
20220906 | 19:00 | Budget Working Group / Econ Dev | ||
20220908 | 19:00 | Assembly Hall Working Group | ||
Melksham Safari Animal Trail | [link] | |||
today | 20220828 | All day | Scheduled | |
Monday | 20220829 | All day | Scheduled | |
Tuesday | 20220830 | All day | Scheduled | |
Wednesday | 20220831 | All day | Scheduled | |
Activities in KGV park | [link] | |||
20220903 | Cancelled | parkrun | [link] | |
20220903 | 10:30-17:00 | Food and River Festival | [link] | |
20220904 | 10:30-17:00 | Food and River Festival | [link] | |
20220910 | 09:00 | Scheduled - parkrun | [link] | |
20220917 | 09:00 | Scheduled - parkrun | [link] | |
20220924 | 09:00 | Scheduled - parkrun | [link] | |
Activity in the Market Place | ||||
Tuesday | 20220830 | 09:00-13:00 | Scheduled - Weekly Market | |
20220906 | 09:00-13:00 | Scheduled - Weekly Market | ||
20220913 | 09:00-13:00 | Scheduled - Weekly Market | ||
20220917 | 10:30-16:00 | ClimateFest | ||
20220920 | 09:00-13:00 | Scheduled - Weekly Market | ||
20220927 | 09:00-13:00 | Scheduled - Weekly Market | ||
Splashpad | [link] | |||
today | 20220828 | 10:00-17:00 | Scheduled | |
Monday | 20220829 | 10:00-17:00 | Scheduled | |
Tuesday | 20220830 | 10:00-17:00 | Scheduled | |
Wednesday | 20220831 | 10:00-17:00 | Scheduled | |
Melksham Town Hall | [link] | |||
today | 20220828 | Closed | Scheduled | |
Monday | 20220829 | Closed | Scheduled | |
Tuesday | 20220830 | 09:00-17:00 | Scheduled | |
Wednesday | 20220831 | 09:00-17:00 | Scheduled | |
Melksham Community Campus | [link] | |||
today | 20220828 | 08:00-18:00 | Scheduled | |
Monday | 20220829 | Closed | Scheduled | |
Tuesday | 20220830 | 06:30-22:00 | Scheduled | |
Wednesday | 20220831 | 06:30-22:00 | Scheduled | |
Melksham Library (staffed) | [link] | |||
today | 20220828 | Closed | Scheduled | |
Monday | 20220829 | Closed | Scheduled | |
Tuesday | 20220830 | 09:30-17:00 | Scheduled | |
Wednesday | 20220831 | Closed | Scheduled | |
Melksham TIC | [link] | |||
today | 20220828 | Closed | Scheduled | |
Monday | 20220829 | Closed | Scheduled | |
Tuesday | 20220830 | 10:00-16:00 | Scheduled | |
Wednesday | 20220831 | 10:00-13:00 | Scheduled | |
Melksham Trains | [link] | |||
today | 20220828 | 08:36-21:50 | Scheduled | |
Monday | 20220829 | 05:33-21:09 | Scheduled | |
Tuesday | 20220830 | 05:33-21:09 | Scheduled | |
Wednesday | 20220831 | 05:33-21:09 | Scheduled | |
St Michael and All Angels | [link] | |||
today | 20220828 | 10:30 | Scheduled | |
Monday | 20220829 | 10:00-12:00 | Scheduled (not confirmed) | |
Tuesday | 20220830 | 10:00-12:00 | Scheduled | |
Wednesday | 20220831 | 10:00-12:00 | Scheduled | |
Friends Garden | [link] | |||
today | 20220828 | 10:00-16:00 | Scheduled | |
Monday | 20220829 | 10:00-16:00 | Scheduled | |
Tuesday | 20220830 | 10:00-16:00 | Scheduled | |
Wednesday | 20220831 | 10:00-16:00 | Scheduled | |
Bus to Trowbridge | Service x34 | [link] | ||
Weekdays | 06:54-18:03 | Timetabled | ||
Saturday | 07:05-18:00 | Timetabled | ||
today | Sunday | No Service | Timetabled | |
Monday | 20220829 | No Service | Bank Holiday | |
Bus to Chippenham | Service x34 | [link] | ||
Weekdays | 07:02-18:25 | Timetabled | ||
Saturday | 07:29-18:05 | Timetabled | ||
today | Sunday | No Service | Timetabled | |
Monday | 20220829 | No Service | Bank Holiday | |
Bus to Devizes | Service 272/3 | [link] | ||
Weekdays | 07:20-23:51 | Timetabled | ||
Saturday | 08:00-23:51 | Timetabled | ||
today | Sunday | 09:50-19:50 | Timetabled | |
Monday | 20220829 | 09:50-19:50 | Timetabled / Bank Holiday | |
Bus to Bath | Services 271/2/3 | [link] | ||
Weekdays | 06:57-22:33 | Timetabled | ||
Saturday | 07:15-22:33 | Timetabled | ||
today | Sunday | 09:38-17:38 | Timetabled | |
Monday | 20220829 | 09:38-17:38 | Timetabled / Bank Holiday | |
E&OE / corrections to graham@sn12.net please |