Swindon to Westbury train services - Saturdays from 23rd May 2015
Archive - Originally posted on "The Horse's Mouth" - 2015-05-17 12:54:35 - Graham EllisCNM d | Cheltenham Spa | - | (08:59) | (11:00) | (13:00) | 14:01 | (16:01) | (18:01) | 20:01 | ||
GCR d | Gloucester | - | (09:14) | (11:14) | (13:15) | 14:13 | (16:13) | (18:13) | 20:13 | ||
PAD d | Paddington | (07:30) | (09:30) | (11:30) | (13:30) | (14:15) | (16:30) | (18:30) | (20:00) | (20:30) | |
RDG d | Reading | (07:59) | (09:59) | (11:59) | (13:59) | (14:41) | (16:59) | (18:59) | (20:28) | (20:59) | |
SWI d | Swindon | 08:36 | 10:36 | 12:36 | 14:36 | 15:22 | 17:36 | 19:36 | 21:08 | (21:30) | |
BRI d | Bristol Temple Meads | (08:00) | (10:00) | (12:00) | (14:00) | (15:00) | (17:00) | (19:00) | (20:33) | (21:47) | |
CPM d | Chippenham | 08:53 | 10:53 | 12:53 | 14:53 | 15:39 | 17:53 | 19:53 | 21:25 | 22:21 | |
MKM ad | Melksham | 09:02 | 11:02 | 13:02 | 15:02 | 15:48 | 18:02 | 20:02 | 21:34 | 22:42 | |
TRO a | Trowbridge | 09:11 | 11:11 | 13:11 | 15:11 | 15:58 | 18:11 | 20:11 | 21:43 | 23:01 | |
BRI a | Bristol Temple Meads | (09:48) | (11:48) | (13:48) | (15:48) | (16:48) | (18:48) | (20:48) | (22:44) | ||
WSB a | Westbury | 09:20 | 11:20 | 13:20 | 15:20 | 16:07 | 18:18 | 20:20 | 21:52 | ||
FRO a | Frome | (09:36) | (12:46) | (14:51) | (15:46) | (17:49) | (18:49) | (20:48) | |||
YVP a | Yeovil Pen Mill | (10:07) | (13:16) | - | (16:16) | (18:21) | (19:19) | (22:22) | |||
WEY a | Weymouth | (10:57) | (14:08) | - | (17:10) | (19:27) | (20:09) | (23:13) | |||
DMH a | Dilton Marsh | (11:13) | - | (13:31) | - | 16:11 | (19:21) | - | (22:05) | ||
WMN a | Warminster | (09:46) | (12:09) | (13:37) | (16:09) | 16:17 | (19:09) | (21:09) | (22:11) | ||
SAL a | Salisbury | (10:09) | (12:32) | (13:59) | (16:32) | (17:09) | (19:32) | (21:32) | (22:35) | ||
ROM a | Romsey | (10:50) | (12:50) | (14:18) | (16:50) | (17:50) | (19:50) | (21:50) | (22:53) | ||
SOU a | Southampton Central | (11:03) | (13:03) | (14:32) | (17:03) | (18:03) | (20:02) | (22:03) | (23:04) | ||
SOA a | Southampton Airport (Parkway) | (11:24) | (13:24) | (15:02) | (17:24) | (18:24) | (20:24) | (22:25) | (23:26) | ||
SOA d | Southampton Airport (Parkway) | - | (06:46) | (07:48) | (09:46) | (11:46) | (12:46) | (14:46) | (16:46) | (19:46) | (21:14) |
SOU d | Southampton Central | - | (06:53) | (08:10) | (10:10) | (12:10) | (13:10) | (15:10) | (17:10) | (20:10) | (21:27) |
ROM d | Romsey | - | (07:11) | (08:21) | (10:21) | (12:21) | (13:21) | (15:21) | (17:21) | (20:21) | (21:38) |
SAL d | Salisbury | (06:40) | (07:30) | (08:40) | (10:52) | (12:40) | (13:52) | (15:40) | (17:40) | (20:40) | (22:04) |
WMN d | Warminster | (07:00) | (07:50) | (09:01) | (11:12) | (13:01) | (14:12) | (16:01) | (18:01) | (21:01) | (22:26) |
DMH d | Dilton Marsh | (06:29) | (07:54) | - | - | (11:41) | (13:29) | (15:33) | (16:33) | (19:41) | (22:30) |
WEY d | Weymouth | - | (06:38) | - | (08:46) | (11:10) | (13:10) | - | (16:08) | (18:28) | (20:21) |
YVP d | Yeovil Pen Mill | - | (07:30) | - | (09:34) | (12:05) | (14:06) | - | (17:05) | (19:19) | (21:09) |
FRO d | Frome | (06:49) | (08:02) | - | (10:07) | (12:39) | (14:39) | (14:59) | (17:38) | (20:53) | (21:42) |
WSB d | Westbury | 07:32 | 08:22 | 09:30 | 11:32 | 13:32 | 15:06 | 16:33 | 18:32 | (21:10) | (22:38) |
BRI d | Bristol Temple Meads | (06:49) | (07:22) | (08:51) | (10:49) | (12:51) | (14:22) | (15:51) | (17:49) | - | (22:23) |
TRO d | Trowbridge | 07:38 | 08:28 | 09:36 | 11:38 | 13:38 | 15:12 | 16:39 | 18:38 | 21:30 | 23:40 |
MKM ad | Melksham | 07:48 | 08:37 | 09:46 | 11:48 | 13:48 | 15:21 | 16:49 | 18:48 | 21:49 | 23:59 |
CPM a | Chippenham | 08:00 | 08:47 | 10:00 | 12:00 | 14:00 | 15:31 | 17:00 | 19:00 | 22:21 | |
BRI a | Bristol Temple Meads | (08:39) | (09:39) | (10:39) | (12:39) | (14:39) | (16:15) | (17:39) | (19:38) | (23:19) | |
SWI a | Swindon | 08:20 | 09:06 | 10:20 | 12:20 | 14:20 | 15:50 | 17:22 | 19:22 | (23:10) | |
RDG a | Reading | (09:00) | (09:44) | (11:01) | (13:00) | (15:00) | (16:37) | (18:00) | (20:00) | (23:47) | |
PAD a | Paddington | (09:38) | (10:15) | (11:33) | (13:32) | (15:30) | (17:07) | (18:37) | (20:32) | (00:33) | |
GCR a | Gloucester | - | (10:06) | (12:07) | (14:06) | (16:05) | 17:03 | (19:03) | (20:49) | ||
CNM a | Cheltenham Spa | - | (10:22) | (12:22) | (14:22) | (16:21) | 17:25 | (19:25) | (21:02) | ||
These are services until 5th September 2015. From 12th September to 24th October, some services and connections vary south of Westbury.
Times in brackets are connections. d - departure; a - arrival. All connections shown involve a wait of less than 120 minutes. Other connections with very long waits may be available.
Trains to Bristol also call at Bath Spa about 15 minutes earlier, and from Bristol call at Bath Spa about 15 minutes later. Tickets between Melksham and Bath / Bristol are valid via either Trowbridge or Chippenham - check both directions.
Trains to Gloucester call at Kemble about 35 minutes earlier, and Stroud about 20 minutes earlier. Trains from Gloucester call at Stroud about 20 minutes later and Kemble about 35 minutes later.
Other services between stations shown may be available by longer and possibly more expensive routes.
Connections to Birmingham, the North and Scotland are available at Cheltenham Spa.
Connections to Taunton, Exeter and the South West are available at Westbury
Connections to Portsmouth and Bournemouth are available at Southampton Central
Connections to Weston-super-mare, Newport, FIlton Abbey Wood and Cardiff from Bristol Temple Meads
Connections to Gatwick Airport (by train) and Heathrow Airport (by Coach) at Reading
Limited service on 18th and 25th July due to engineering works (extra buses running)
Amended service from 1st to 30th August due to engineering works (plenty of trains; different times)
21:30 and 23:40 are bus services from Trowbridge Town Hall. 22:21 is a bus service from Chippenham Station. These services call at Melksham Market Place and accept train tickets.
These are scheduled times.
Trains operated by First Great Western (some connections by South West Trains)
This document prepared by the TransWilts Community Rail Partnership
Errors and Omissions excepted.