Monday to Friday / TransWilts train times from 18 May to 11th December 2015
Archive - Originally posted on "The Horse's Mouth" - 2015-05-17 08:12:08 - Graham EllisCNM d | Cheltenham Spa | - | (07:29) | (09:18) | (11:20) | (13:20) | (15:20) | 17:39 | (18:34) | (20:01) | |
GCR d | Gloucester | 05:17 | (07:45) | (09:33) | (11:33) | (13:33) | (15:33) | 17:54 | (18:49) | (20:12) | |
PAD d | Paddington | - | (07:45) | (09:45) | (11:45) | (14:00) | (16:30) | (17:45) | (19:00) | (20:45) | |
RDG d | Reading | - | (08:11) | (10:11) | (12:11) | (14:28) | (16:59) | (18:11) | (19:28) | (21:12) | |
SWI d | Swindon | 06:12 | 08:49 | 10:47 | 12:47 | 15:14 | 17:36 | 18:52 | 20:12 | (21:44) | |
BRI d | Bristol Temple Meads | (06:00) | (08:30) | (10:30) | (12:30) | (15:00) | (17:00) | (18:30) | (19:30) | (21:50) | |
CPM d | Chippenham | 06:29 | 09:06 | 11:04 | 13:04 | 15:39 | 17:53 | 19:09 | 20:29 | 22:21 | |
MKM ad | Melksham | 06:38 | 09:15 | 11:13 | 13:13 | 15:53 | 18:03 | 19:19 | 20:38 | 22:42 | |
TRO a | Trowbridge | 06:47 | 09:31 | 11:24 | 13:23 | 16:02 | 18:13 | 19:28 | 20:48 | 23:01 | |
BRI a | Bristol Temple Meads | (07:46) | (10:28) | (12:33) | (14:35) | (16:48) | (19:29) | (20:26) | (21:48) | ||
WSB a | Westbury | 06:55 | 09:42 | 11:33 | 13:32 | 16:10 | 18:21 | 19:35 | 20:55 | (00:07) | |
FRO a | Frome | - | (10:47) | (12:49) | 13:43 | (17:49) | (18:49) | (20:06) | (21:50) | (00:19) | |
YVP a | Yeovil Pen Mill | - | (11:18) | (13:20) | - | (18:22) | (19:19) | - | (22:23) | ||
WEY a | Weymouth | - | (12:09) | (14:09) | - | (19:12) | (20:12) | - | (23:13) | ||
DMH a | Dilton Marsh | 07:03 | (10:10) | - | (15:14) | (17:13) | - | 19:43 | (22:06) | ||
WMN a | Warminster | 07:12 | (10:07) | (12:09) | (13:46) | (16:46) | (19:09) | 19:50 | (21:09) | ||
SAL a | Salisbury | 07:36 | (10:29) | (12:32) | (14:10) | (17:09) | (19:32) | 20:13 | (21:32) | ||
ROM a | Romsey | 07:55 | (10:48) | (12:50) | (14:50) | (17:50) | (19:50) | 20:34 | (21:50) | ||
SOU a | Southampton Central | 08:09 | (11:04) | (13:04) | (15:04) | (18:04) | (20:04) | 20:48 | (22:02) | ||
SOA a | Southampton Airport (Parkway) | (08:21) | (11:23) | (13:23) | (15:23) | (18:21) | (20:23) | (21:02) | (22:11) | ||
SOA d | Southampton Airport (Parkway) | - | - | (08:06) | (10:25) | (12:46) | (14:46) | (16:54) | (17:46) | (19:46) | (20:46) |
SOU d | Southampton Central | - | - | (08:23) | (10:42) | (13:10) | (15:10) | (17:10) | (18:10) | (20:10) | (21:20) |
ROM d | Romsey | - | - | (08:35) | (10:54) | (13:21) | (15:21) | (17:21) | (18:21) | (20:21) | (21:31) |
SAL d | Salisbury | (06:02) | (06:40) | (09:03) | (11:14) | (13:40) | (15:40) | (17:40) | (18:40) | (20:40) | (21:53) |
WMN d | Warminster | (06:24) | (07:00) | (09:25) | (11:33) | (14:01) | (16:01) | (18:01) | (19:01) | (21:01) | (22:15) |
DMH d | Dilton Marsh | (06:28) | - | (09:29) | (10:29) | (13:38) | (15:32) | (17:32) | (18:22) | (20:05) | (22:19) |
WEY d | Weymouth | - | (05:33) | (06:40) | (08:53) | (11:10) | (13:10) | (15:08) | (17:30) | - | (20:21) |
YVP d | Yeovil Pen Mill | - | (06:20) | (07:30) | (09:41) | (12:05) | (14:08) | (15:56) | (18:23) | - | (21:06) |
FRO d | Frome | - | (07:04) | (08:02) | (10:15) | 14:04 | (15:55) | (16:29) | (19:06) | - | (21:37) |
WSB d | Westbury | 07:04 | 07:33 | 09:48 | 11:47 | 14:14 | 16:15 | 18:32 | 19:32 | (21:08) | (22:32) |
BRI d | Bristol Temple Meads | - | (06:48) | (09:07) | (10:49) | (13:22) | (15:22) | (17:49) | (18:52) | (20:22) | (22:23) |
TRO d | Trowbridge | 07:10 | 07:39 | 09:54 | 11:53 | 14:20 | 16:21 | 18:38 | 19:38 | 21:30 | 23:40 |
MKM ad | Melksham | 07:19 | 07:48 | 10:03 | 12:02 | 14:29 | 16:30 | 18:47 | 19:46 | 21:49 | 23:59 |
CPM a | Chippenham | 07:30 | 08:00 | 10:14 | 12:12 | 14:41 | 16:41 | 19:00 | 20:00 | 22:21 | |
BRI a | Bristol Temple Meads | (08:17) | (08:45) | (11:15) | (13:15) | (15:40) | (17:41) | (19:43) | (20:44) | (23:31) | |
SWI a | Swindon | 07:48 | 08:19 | 10:34 | 12:36 | 15:03 | 17:03 | 19:23 | 20:21 | (23:14) | |
RDG a | Reading | (08:43) | (08:55) | (11:08) | (13:09) | (15:43) | (17:43) | (20:00) | (21:00) | (23:53) | |
PAD a | Paddington | (08:54) | (09:24) | (11:39) | (13:39) | (16:14) | (18:15) | (20:37) | (21:32) | (00:34) | |
GCR a | Gloucester | 08:48 | (09:29) | (11:30) | (14:28) | (16:28) | (18:49) | (20:46) | 21:15 | ||
CNM a | Cheltenham Spa | 09:05 | (09:46) | (11:52) | (14:47) | (16:47) | (19:05) | (21:02) | 21:33 | ||
The Melksham Rail Link bus runs from Bowerhill at 06:50 and 07:20 via Snowberry Lane, Skylark Road and Melksham Forest to connect with train departures at 07:19 and 07:48. It returns from Melksham station after the arrival of the 18:03, 18:47 and 19:19 services. The bus is free of charge.
Times in brackets are connections. d - departure; a - arrival. All connections shown involve a wait of less than 120 minutes. Other connections with very long waits may be available.
Trains to Bristol also call at Bath Spa about 15 minutes earlier, and from Bristol call at Bath Spa about 15 minutes later. Tickets between Melksham and Bath / Bristol are valid via either Trowbridge or Chippenham - check both directions.
Trains to Gloucester call at Kemble about 35 minutes earlier, and Stroud about 20 minutes earlier. Trains from Gloucester call at Stroud about 20 minutes later and Kemble about 35 minutes later.
Other services between stations shown may be available by longer and possibly more expensive routes.
Connections to Birmingham, the North and Scotland are available at Cheltenham Spa.
Connections to Taunton, Exeter and the South West are available at Westbury
Connections to Portsmouth and Bournemouth are available at Southampton Central
Connections to Weston-super-mare, Newport, FIlton Abbey Wood and Cardiff from Bristol Temple Meads
Connections to Gatwick Airport (by train) and Heathrow Airport (by Coach) at Reading
Limited service from 20th to 31st July due to engineering works (extra buses running)
Amended service from 3rd to 28th August due to engineering works (plenty of trains; different times)
21:30 and 23:40 are bus services from Trowbridge Town Hall. 22:21 is a bus service from Chippenham Station. These services call at Melksham Market Place and accept train tickets.
Subject to change at Bank Holidays.
These are scheduled times.
Trains operated by First Great Western (some connections by South West Trains)
This document prepared by the TransWilts Community Rail Partnership
Errors and Omissions excepted.